Ronaldinho Cuanto pides por el?
+4
santana_seven
messinho
nandog
sergimbo
8 participantes
Plantilla Oficial
Wilkshare- Cantidad de envíos : 263
Fecha de inscripción : 26/09/2009
- Mensaje n°26
Re: Plantilla Oficial
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°27
Re: Plantilla Oficial
Ese es krak ese no sale xDD
Klasnic17- Cantidad de envíos : 179
Fecha de inscripción : 03/10/2009
- Mensaje n°28
Re: Plantilla Oficial
yo quiero al Insagi
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°29
Re: Plantilla Oficial
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 32 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote]
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 32 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote]
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°30
Re: Plantilla Oficial
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 32 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ekdal 20 sue 1 2 6 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote][/quote]
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 32 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ekdal 20 sue 1 2 6 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote][/quote]
Wilkshare- Cantidad de envíos : 263
Fecha de inscripción : 26/09/2009
- Mensaje n°31
Re: Plantilla Oficial
De_Rossi x Ujfalusi + Sinama_pongolle
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°32
Re: Plantilla Oficial
No lo siento es ke lo acabo de crompar y es un krak ese no lo vendo ni x 500mil lo siento amigo xDD!
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°33
Re: Plantilla Oficial
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 32 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ekdal 20 sue 1 2 7 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote][/quote][/quote]
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 32 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ekdal 20 sue 1 2 7 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote][/quote][/quote]
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°34
Re: Plantilla Oficial
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cicinho 29 bra 1 9 3 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mexes 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ekdal 20 sue 1 2 7 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote][/quote][/quote][/quote]
---------------------------------------------------------------------------------------------------
Dida 35 bra 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Storari 32 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 31 geo 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 bel 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Nesta 33 ita 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Favalli 37 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Thiago 24 bra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Molinaro 25 ita 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chiellini 24 ita 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cicinho 29 bra 1 9 3 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mexes 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gattuso 31 ita 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 33 hol 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 25 ita 1 5 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 22 ita 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Quaresma 25 por 1 1 8 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Antonini 27 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ekdal 20 sue 1 2 7 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Totti 32 ita 1 1 6 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzaghi 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Borriello 27 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Ronaldinho 28 bra 1 1 7 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100[/quote][/quote][/quote][/quote][/quote]
nandog- Cantidad de envíos : 349
Fecha de inscripción : 02/10/2009
- Mensaje n°35
Re: Plantilla Oficial
Sto es un lio xDD voy abrir otro pos con la plantilla oficial LOL¡¡!!